The New Era of Tatum Multichain Data APIs


%20(23).jpg)
At Tatum, our mission has always been clear: giving you the best web3 tools and making your life simple.
But for a solo dev or an enterprise-scale operation, we know that the "multichain dream" often comes with a hidden nightmare, the complexity of managing hundreds of different endpoints, varying response formats, and fragmented pricing models.
Today, we are taking a massive leap forward in solving that problem. We are excited to announce a major expansion of our v4 Data API, unifying our blockchain data infrastructure to provide a truly standardized, scalable, and high-performance experience for the entire ecosystem.
Until now, developers using our legacy v3 endpoints often had to navigate a maze of 175+ different blockchain APIs. While powerful, this structure created a heavy maintenance burden. Different chains meant different data structures, requiring developers to write custom "glue code" for every new network they added.
We’ve listened to your feedback. We know that managing 100+ endpoints is a pain.
By shifting to the unified v4 Data API, we are replacing that complexity with a single, streamlined abstraction layer.
-Unified Responses: No more custom logic for every chain. Whether you’re fetching data from an EVM chain or a non-EVM chain (like Bitcoin or Zcash), the response format is standardized.
-Predictable Pricing: We’ve introduced standard pricing across all supported chains, making your infrastructure costs transparent and easier to forecast.
-Future-Proof Foundation: This move allows us to add new chains and features faster than ever before, ensuring you always have the most modern tools at your disposal.
This isn't just a restructuring; it’s a massive expansion. We are bringing the v4 standard to some of the most requested and innovative networks in the space.
Starting today, you can access unified data for:
-High-Performance Chains: Monad (Mainnet & Testnet), Berachain (Mainnet & Testnet), and Unichain (Mainnet & Sepolia).
-Ecosystem Staples: Chiliz, EOS, Ethereum Classic, and Bitcoin Cash.
-Privacy & Legacy: Zcash (Mainnet & Testnet) and Litecoin Testnet.
This brings our coverage to a new level, ensuring that whether you’re building a DeFi protocol on Monad or a wallet for Bitcoin Cash, your API calls remain consistent and reliable.
The shift is simple. Instead of chain-specific paths, you now use a unified structure.
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/algorand/block/current | /v4/data/blockchains/block/current | bch-mainnet |
| /v3/arb/block/current | bch-testnet | |
| /v3/avalanche/block/current | berachain-mainnet | |
| /v3/base/block/current | bitcoin-mainnet | |
| /v3/egld/block/current | bitcoin-testnet | |
| /v3/sonic/block/current | chiliz-mainnet | |
| /v3/cronos/block/current | doge-mainnet | |
| /v3/bsc/block/current | doge-testnet | |
| /v3/celo/block/current | eos-mainnet | |
| /v3/kcs/block/current | eos-testnet | |
| /v3/ethereum/block/current | ethereum-classic-mainnet | |
| /v3/fantom/block/current | ethereum-classic-testnet | |
| /v3/flare/block/current | litecoin-mainnet | |
| /v3/one/block/current | litecoin-testnet | |
| /v3/klaytn/block/current | monad-mainnet | |
| /v3/polygon/block/current | monad-testnet | |
| /v3/solana/block/current | unichain-mainnet | |
| /v3/optimism/block/current | unichain-sepolia | |
| /v3/xdc/block/current | zcash-mainnet | |
| /v3/vet/block/current | zcash-testnet | |
| /v3/tron/info | — |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/avalanche/block | /v4/data/blockchains/block | berachain-mainnet |
| /v3/bitcoin/block | chiliz-mainnet | |
| /v3/base/block | eos-mainnet | |
| /v3/ada/block | eos-testnet | |
| /v3/cronos/block | ethereum-classic-mainnet | |
| /v3/dogecoin/block | ethereum-classic-testnet | |
| /v3/bcash/block/{hash} | monad-mainnet | |
| /v3/celo/block | monad-testnet | |
| /v3/bsc/block | unichain-mainnet | |
| /v3/egld/block | unichain-sepolia | |
| /v3/ethereum/block | zcash-mainnet | |
| /v3/fantom/block | zcash-testnet | |
| /v3/flare/block | — | |
| /v3/litecoin/block | — | |
| /v3/kcs/block | — | |
| /v3/one/block | — | |
| /v3/klaytn/block | — | |
| /v3/polygon/block | — | |
| /v3/solana/block | — | |
| /v3/optimism/block | — | |
| /v3/xdc/block | — | |
| /v3/tron/block | — | |
| /v3/vet/block | — | |
| /v3/algorand/block/{roundNumber} | — | |
| /v3/arb/block/{hash} | — | |
| /v3/sonic/block/{hash} | — |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/algorand/transaction | /v4/data/blockchains/transaction | berachain-mainnet |
| /v3/avalanche/transaction | chiliz-mainnet | |
| /v3/bitcoin/transaction | ethereum-classic-mainnet | |
| /v3/base/transaction | ethereum-classic-testnet | |
| /v3/bcash/transaction | monad-mainnet | |
| /v3/bsc/transaction | monad-testnet | |
| /v3/ada/transaction | unichain-mainnet | |
| /v3/cronos/transaction | unichain-sepolia | |
| /v3/dogecoin/transaction | zcash-mainnet | |
| /v3/celo/transaction | zcash-testnet | |
| /v3/egld/transaction | — | |
| /v3/ethereum/transaction | — | |
| /v3/sonic/transaction/{hash} | — | |
| /v3/fantom/transaction | — | |
| /v3/flare/transaction | — | |
| /v3/litecoin/transaction | — | |
| /v3/kcs/transaction | — | |
| /v3/klaytn/transaction | — | |
| /v3/xlm/transaction | — | |
| /v3/polygon/transaction | — | |
| /v3/solana/transaction | — | |
| /v3/optimism/transaction | — | |
| /v3/xrp/transaction | — | |
| /v3/xdc/transaction | — | |
| /v3/tron/transaction | — | |
| /v3/vet/transaction | — | |
| /v3/one/transaction | — | |
| /v3/arb/transaction/{hash} | — |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/algorand/account/balance | /v4/data/blockchains/balance | berachain-mainnet (No Batch Support yet) |
| /v3/arb/account/balance/{address} | chiliz-mainnet | |
| /v3/avalanche/account/balance | eos-mainnet | |
| /v3/base/account/balance | eos-testnet | |
| /v3/bitcoin/address/balance/{address} | ethereum-classic-mainnet | |
| /v3/bsc/account/balance/{address} | ethereum-classic-testnet | |
| /v3/ada/account | monad-mainnet | |
| /v3/cronos/account/balance | monad-testnet | |
| /v3/dogecoin/address/balance | unichain-mainnet | |
| /v3/celo/account/balance | unichain-sepolia | |
| /v3/egld/account/balance | — | |
| /v3/ethereum/account/balance | — | |
| /v3/fantom/account/balance | — | |
| /v3/flare/account/balance | — | |
| /v3/litecoin/address/balance | — | |
| /v3/kcs/account/balance | — | |
| /v3/one/account/balance | — | |
| /v3/klaytn/account/balance | — | |
| /v3/polygon/account/balance | — | |
| /v3/solana/account/balance | — | |
| /v3/optimism/account/balance | — | |
| /v3/xrp/account | — | |
| /v3/xdc/account/balance | — | |
| /v3/tron/account | — | |
| /v3/vet/account/balance | — | |
| /v3/xlm/account | — | |
| /v3/sonic/account/balance/{address} | — |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/address/balance/batch | /v4/data/blockchains/balance/batch | berachain-mainnet |
| /v3/dogecoin/address/balance/batch | chiliz-mainnet | |
| /v3/litecoin/address/balance/batch |
eos-mainnet eos-testnet ethereum-classic-mainnet ethereum-classic-testnet monad-mainnet monad-testnet unichain-mainnet unichain-sepolia To Be Updated |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/avalanche/transaction/count | /v4/data/blockchains/transaction/count | berachain-mainnet |
| /v3/base/transaction/count | chiliz-mainnet | |
| /v3/bsc/transaction/count | ethereum-classic-mainnet | |
| /v3/cronos/transaction/count | ethereum-classic-testnet | |
| /v3/celo/transaction/count | monad-mainnet | |
| /v3/egld/transaction/count | monad-testnet | |
| /v3/ethereum/transaction/count | unichain-mainnet | |
| /v3/fantom/transaction/count | unichain-sepolia | |
| /v3/flare/transaction/count | — | |
| /v3/kcs/transaction/count | — | |
| /v3/one/transaction/count | — | |
| /v3/klaytn/transaction/count | — | |
| /v3/polygon/transaction/count | — | |
| /v3/optimism/transaction/count | — | |
| /v3/xdc/transaction/count | — | |
| /v3/arb/transaction/count/{address} | — | |
| /v3/sonic/transaction/count/{address} | — |
| Old Endpoint (v3) | New Endpoint (v4) |
|---|---|
| /v3/bitcoin/block/hash/{i} | /v4/data/blockchains/block/hash |
| /v3/bcash/block/hash/{i} | |
| /v3/dogecoin/block/hash/{i} | |
| /v3/litecoin/block/hash/{i} |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/utxo/{hash}/{index} | /v4/data/blockchains/utxo/info | - |
| /v3/dogecoin/utxo/{hash}/{index} | ||
| /v3/litecoin/utxo/{hash}/{index} |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/mempool | /v4/data/blockchains/mempool | bch-mainnet |
| /v3/dogecoin/mempool | bch-testnet | |
| /v3/litecoin/mempool | — |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/transaction/address/{address} | /v4/data/blockchains/transaction/history/utxos | — |
| /v3/dogecoin/transaction/address/{address} | ||
| /v3/litecoin/transaction/address/{address} | ||
| /v3/ada/transaction/address/{address} |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/transaction/address/batch | /v4/data/blockchains/transaction/history/utxos/batch | cardano-mainnet |
| /v3/dogecoin/transaction/address/batch | cardano-testnet | |
| /v3/litecoin/transaction/address/batch | — |
| Old Endpoint (v3) | New Endpoint (v4) | Newly Added Chains |
|---|---|---|
| /v3/ethereum/account/transaction/internal/{address} | /v4/data/blockchains/transaction/internal | Expanded beyond Ethereum |
To provide the best possible service, we will eventually be sunsetting our legacy v3 endpoints for blocks, balances, and transactions. We want to ensure this transition is as smooth as possible for our community of over 300+ Paygo and Enterprise users.
Please mark these key dates in your calendar:
March 7th, 2026: Legacy v3 documentation will be removed from our public docs.
May 31st, 2026 (Soft EOL): Support for legacy endpoints begins to wind down. We recommend all users complete their migration by this date.
June 30th, 2026 (Hard Pull the Plug): Legacy v3 endpoints will be officially decommissioned.
Beyond just avoiding the sunset date, moving to v4 now gives you immediate access to our newest chain support (like Berachain and Monad) and the improved reliability of our v4 infrastructure.
With our new Multichain Data APIs, you don’t need 175 endpoints anymore. One unified API gives you standardized access to multichain data: blocks, transactions, balances, and more.
Get Your Free API Key NowWe understand that migrating infrastructure takes time. Our team is committed to making this transition easy. We will be providing detailed mapping guides to help you swap your current v3 calls for their v4 equivalents.
If you have questions or need assistance with the migration, please reach out to our support team via the Tatum Dashboard.
The future of Web3 is multichain, but it doesn't have to be complicated. Welcome to the new era of Tatum Data APIs!
Build blockchain apps faster with a unified framework for 60+ blockchain protocols.