Table of Contents
| Prediction | Outcome | Summary |
|---|---|---|
| Blockchain devs double, 50 percent in Asia | Partial | Growth strong, not doubled; Asia ~35–40 percent. |
| One million AI agents | Incorrect | Huge growth, but stayed below one million. |
| Three major CBDCs launch | Partial | Pilots expanded, only one major economy moved forward. |
| ETF or nation-state hack | Incorrect | Large hacks happened, none at ETF or state level. |
| RWAs surpass $100B | Correct | Tokenized treasuries and funds pushed above $100B. |
| G7 nation adopts Bitcoin reserve | Incorrect | No G7 nation announced a BTC reserve. |
| DeFi TVL surpasses $300B | Partial | Reached 280–310B depending on tracker, not sustained. |
| AI and blockchain reshape industries | Correct | AI agents widely adopted across finance, gaming, infra. |
| Stablecoins exceed $400B | Partial | Grew to 350–380B but not past 400B. |
| New crypto ETFs dominate | Partial | More ETFs launched, BTC/ETH remained dominant. |
Related posts
There is nothing here yet
You can explore all our other articles on the Blog page.
Empowering Web3 developers
Build blockchain apps faster with a unified framework for 60+ blockchain protocols.